Please fill in the following information. * is required
Product features
● Large filtration area and high flowTypical Application
● Cell Culture Media
Flow Rate
Body Diameter |
69mm |
Length |
5’’, 10’’, 20’’, 30’’, 40’’ |
Filter Media |
PES |
Media Support |
PP |
Structural Components |
PP |
Sealing Ring |
Silicone(EPDM, Teflon and Viton are available) |
Filtration Area |
0.65 m2/10’’ |
Maximum Operating Temperature |
80°C |
Maximum Operating Differential Pressure |
Forward 4.0 Bar @ 20℃ |
Brevundimonas diminuta 0.2μm |
LRV≥7 /cm2 |
Part No. | Pore Size | Length | Connection | Sealing Ring | Inner Core | |
---|---|---|---|---|---|---|
CFPPS | 0010=0.1μm | 5 = 5’’ | G=226/Locking tabs/Fin | E=EPDM | P=PP | |
0020=0.2μm | 10=10’’ | H=226/locking tabs/Flat | H=226/locking tabs/Flat | |||
0045=0.45μm | 20=20’’ | I=226/plug / Flat | V=Viton | |||
0060=0.6μm | 30=30’’ | J=222/locking tabs / Fin | T=Teflon | |||
40=40’’ | K=222/plug / Fin | |||||
L=222/plug / Flat | ||||||
M=DOE |