Please fill in the following information. * is required
Product features
● Wide chemical compatibilityTypical Application
● Cell Culture Media
Filtration Area |
2.5’’ = 1400 cm2 5’’ = 2500 cm2 10’’ = 6000 cm2 20’’ = 12000 cm2 30’’ = 18000 cm2 40’’ = 24000 cm2 |
Filter Media |
PES |
Media Support |
PP |
End Caps/ lner Core/Outer Cage: |
PP |
Sealing Method |
Thermal Bonding |
Maximum Operating Temperature |
80°C |
Maximum Operating Pressure |
5 bar @25°C |
Part No. | Pore Size | Application | Sterilization | Size | Fittings | Vent/Drain | |
---|---|---|---|---|---|---|---|
CIKPS | 0010=0.1μm | G = Gen Purpose | N = Not Sterile | SS = 2.5’’ | 5TC = 1.5" TC | SS = St/St | |
0020=0.2μm | LL=5’’ | 2HB = 1/2" HB | HH = HB/HB | ||||
0045=0.45μm | TE=10’’ | 4HB = 3/4" HB | SH = St/HB | ||||
0065=0.65μm | TW=20’’ | T2B = 1.5" TC/ 1/2" HB | HS = HB/St | ||||
0080=0.8μm | TH=30’’ | T4B = 1.5" TC/ 3/4" HB | |||||
0120=1.2μm | FO=40’’ | 2BT = 1/2"HB/ 1.5” TC | |||||
2B4 = 1/2"HB/ 3/4" HB | |||||||
4BT = 3/4"HB/ 1.5" TC | |||||||
4B2 = 3/4"HB/ 1/2" HB |